Septic Tanks

H/D (Top only) Available on all H-10 Rated Tanks / Must have advanced notice!
H-20/2 Compartment tank has adjustable wall as desired (2/3 - 1/3 Standard)
Tank Height is listed "Top of Precast"
Length & Widths are exterior measurements

DCIM100MEDIADJI_0064.JPG
DCIM100MEDIADJI_0065.JPG
DCIM100MEDIADJI_0068.JPG
DCIM100MEDIADJI_0081.JPG
Septic tanks use this one
1,000
Style Type Capacity Length Width Top Precast Gallons Per Inch Inlet Outlet PDF DWG Photo
H-10 Mid Seam 1000 96 60 68 20.95 55 52 PDF DWG Photo
H-10 Top Seam 1000 96 60 65.5 24.09 55 52 PDF DWG Photo
H-10 T/S 2-Comp 500/500 112 60 65.5 11.58 55 52 PDF DWG Photo
H-20 Using 4" Pipe 1000 144 70 60+Frame 32.29 43.5 40.5 PDF DWG Photo
H-20 Using 6" Pipe 1000 144 70 60+Frame 32.29 42.5 39.5 PDF DWG Photo
1,250
Style Type Capacity Length Width Top Precast Gallons Per Inch Inlet Outlet PDF DWG Photo
H-10 Mid Seam 1,250 120 60 65 25.24 55 52 PDF DWG Photo
H-10 2-Comp 832/418 120 60 65 7.54 55 52 PDF DWG Photo
H-10 Low Profile 1,250 144 78 50 41.22 37 34 PDF DWG Photo
H-20 Using 4" Pipe 1,250 144 70 68+Frame 32.29 51.5 48.5 PDF DWG Photo
H-20 Using (6" Pipe) 1,250 144 70 68+Frame 32.29 50.5 47.5 PDF DWG Photo
1,500
Style Type Capacity Length Width Top Precast Gallons Per Inch Inlet Outlet PDF DWG Photo
H-10 Mid Seam 1,500 144 78 55.5 41.10 46.8 44.25 PDF DWG Photo
H-10 2-Comp 1000/500 144 78 55 13.08 46.8 44.25 PDF DWG Photo
H-20 Using 4" Pipe 1,500 144 70 76+Frame 32.29 59 56 PDF DWG Photo
H-20 Using (6" Pipe) 1,500 144 70 76+Frame 32.29 58 55 PDF DWG Photo
1,750
Style Type Capacity Length Width Top Precast Gallons Per Inch Inlet Outlet PDF DWG Photo
H-10 Mid Seam 1,750 144 78 55.5 41.10 46.8 44.25 PDF DWG Photo
H-10 2-Comp 1250/500 144 78 55 13.08 46.8 44.25 PDF DWG Photo
2,000
Style Type Capacity Length Width Top Precast Gallons Per Inch Inlet Outlet PDF DWG Photo
H-10 Single Comp 2000 144 78 68 41.10 55 52 PDF DWG Photo
H-10 2-Comp 1342/628 144 78 68 13.07 55 52 PDF DWG Photo
2,160
Style Type Capacity Length Width Top Precast Gallons Per Inch Inlet Outlet PDF DWG Photo
H-10 2-Comp 1443/680 144 78 68 13.07 59 56v PDF DWG Photo
2,260
Style Type Capacity Length Width Top Precast Gallons Per Inch Inlet Outlet PDF DWG Photo
H-10 3-Comp 1256/523/514 144 78 78 Spec. 66 64 PDF DWG Photo
2,500
Style Type Capacity Length Width Top Precast Gallons Per Inch Inlet Outlet PDF DWG Photo
H-10 Single Comp 2500 144 78 78 42.11 66 64 PDF DWG Photo
H-10 L/S 2-Comp 2000/500 144 78 78 Spec. 66 64 PDF DWG Photo
H-10 L/L2-Comp 1350/1150 144 78 78 Spec. 66 64 PDF DWG Photo
H-10 L/S/S3-Comp 1350/575/575 144 78 78 Spec. 66 64 PDF DWG Photo
3,000
Style Type Capacity Length Width Top Precast Gallons Per Inch Inlet Outlet PDF DWG Photo
H-10 Single Comp 3000 182 97 72 64.21 60 58 PDF DWG Photo
H-10 L/S 2-Comp 2750/550 182 97 72 Spec. 60 58 PDF DWG Photo
H-10 L/L2-Comp 2000/1300 182 97 72 Spec. 60 58 PDF DWG Photo
H-10 L/S/S3-Comp 2000/750/550 182 97 72 Spec. 60 58 PDF DWG Photo
Pump Tanks
Style Type Capacity Length Width Top Precast Gallons Per Inch Inlet Outlet PDF DWG Photo
H-10 500 Gallon Low 398 96 60 39 20.95 25 25 PDF DWG Photo
H-20 500 Gallon M/H 529 6'x4' DIA 60 90+Frame 8.08 TBD TBD PDF DWG Photo
H-20 800 Gal. M/H 800 6'x5' DIA 72 93+Frame 12.25 TBD TBD PDF DWG Photo
H-10 1000M/S Tank 1068 96 60 68 20.95 55 43 PDF DWG Photo
H-10 1000 T/S Tank 1229 112 58 65.5 24.09 55 24 PDF DWG Photo
H-10 1250 Gal Tank 1287 120 60 65 25.24 55 44 PDF DWG Photo
H-10 1500 Gal Tank 1654 144 78 55.5 41.10 46.8 44.25 PDF DWG Photo
PLASTIC SEPTIC TANKS
Style Type Capacity Length Width
Low Profile Plastic 500 101 51
Low Profile Plastic 1,000 127 60
Low Profile Plastic 1,250 157 60
Reg. Profile Plastic 1,500 135 55
Scroll to Top