Pump tanks

DCIM100MEDIADJI_0073.JPG
Style Type Capacity Length Width Top Precast GPI Inlet Outlet
H-10 500 Gal Low 398 96 60 39 20.95 25 25
H-20 500 Gal M/H 529 6'x4' Dia 60 90+Frame 8.08 71.50 TBD
H-20 800 Gal. M/H 800 6'x5' Dia. 72 93+Frame 12.25 73.3 TBD
H-10 1000 M/S Tank 1068 96 60 68 20.95 55 43
H-10 1000 T/S Tank 1229 112 58 65.5 24.09 55 24
H-10 1250 Gal Tank 1287 120 60 65 25.24 55 44
H-10 1500 Gallon Tank 1654 144 78 55.5 41.10 46.8 44.25
Scroll to Top