Manholes

2019-07-31 11.21.48
Manhole_With_Cutouts
2019-07-31 11.20.19
Manholes
Item Description Weight
MH41B 4’ DIA. X 1’ Base 2320#
MH41R 4’ DIA. X 1’ Riser 1000#
MH42B 4’ DIA. X 2’ Base 3320#
MH42R 4’ DIA. X 2’ Riser 2000#
MH43B 4’ DIA. X 3’ Base 4320#
MH43R 4’ DIA. X 3’ Riser 3000#
MH44B 4’ DIA. X 4’ Base 5320#
MH44R 4’ DIA. X 4’ Riser 4000#
MH45B 4’ DIA. X 5’ Base 6320#
MH45R 4’ DIA. X 5’ Riser 5000#
MH4C24 4’ Cone 24” Opening 2000#
MH4C30 4’ Cone 30” Opening 2000#
MH4FT24 4’ DIA. Flat Top W/ 24 Round Opening 2000#
MH4FT24PLR 4’ Flat Top W/ Poly Riser & Cover 2000#
MH4FT30 4’ DIA. Flat Top W/ 30 Round Opening 2000#
MH4FTS 4’ DIA. Flat Top Solid 2000#
MH51B 5’ DIA. X 1’ Base 3720#
MH51R 5’ DIA. X 1’ Riser 1320#
MH52B 5’ DIA. X 2’ Base 5040#
MH52R 5’ DIA. X 2’ Riser 2640#
MH53B 5’ DIA. X 3’ Base 6360#
MH53R 5’ DIA. X 3’ Riser 3960#
MH54B 5’ DIA. X 4’ Base 7680#
MH54R 5’ DIA. X 4’ Riser 5280#
MH55B 5’ DIA. X 5’ Base 9000#
MH55R 5’ DIA. X 5’ Riser 9000#
MH56B 5’ DIA. X 6’ Base 10,320#
MH56R 5’ DIA. X 6’ Riser 7920#
MH5FT24 5’ DIA. Flat Top W/ 24 Round Opening 2400#
MH5FT30 5’ DIA. Flat Top W/ 30 Round Opening 2400#
MH5FTPLR 5’ DIA. Flat Top W/ Poly Riser & Cover 2400#
MHAFS6 Anti-Floatation Slab 6” 2400#
MHGR0424 Grade Ring 4” x 24” 200#
MHGR0624 Grade Ring 6” x 24” 280#
MHGR1224 Grade Ring 12” x 24 560#
MHGRA0430 Grade Ring 4” x 30” 240#
MHGRA0630 Grade Ring 6” x 30” 360#
MHGRA1230 Grade Ring 12” x 30” 270#
MHINVS Manhole Precast Invert TBD
MH43PR 4’ DIA Perforated W/ 3’ Riser TBD
MH44PR 4’ DIA Perforated W/ 4’ Riser TBD
Scroll to Top