CONCRETE PADS

2019-07-31 11.19.25
Solar Pads
Style Type Dimensions Weight
PAD347STEP Solar Pad 600 96
PAD1822 Solar Pad 18''X 22'' X 180'' 120
PAD1824 Solar Pad 18'' X 24'' X 106'' 100
PAD1830 Solar Pad 18'' X 30'' X 114'' 120
PAD1835 Solar Pad 18'' X 35'' X 143'' 150
PAD242 Solar Pad 24'' X 36'' X 148'' 180
PAD797914 Solar Pad 79'' X 79'' X 16'' W/24'' X 3' PIER 9000
PAD797914SP Solar Squat Pad 79'' X 79'' X 20'' 5500
PAD8787 Solar Pad 87' X 87' X 12' 10900
Fuel Pads
Style Type Dimensions Weight
PAD14303 Fuel Pad 66"x30"x4" *17* 600
PAD66303 Fuel Pad 66"x30"x4" *.17 440
PAD27604 Fuel Pad FUEL PAD 27" X 60" X 4" *.14 560
PAD334 Fuel Pad FUEL PAD 3' X 3' X 4'' *.11 440
PAD354 Fuel Pad FUEL PAD 3' X 5' X 4'' *.19 760
PAD364 Fuel Pad FUEL PAD 3' X 6' X 4'' *.22 880
PAD366 Fuel Pad FUEL PAD 3' X 6' X 6'' *.33 1320
PAD454 Fuel Pad FUEL PAD 4' X 5' X 4'' *.25 1000
PAD5530 Fuel Pad 5' 'X 30'' X 5" 440
Round Pads
Style Type Dimensions Weight
PAD347STEP Round Pad 2'9'' X 4'' X 8'' 196
PADR242 Round Pad 24'' X 2'' 90
PADR302 Round Pad 30'' X 2'' 134
PADR484 Round Pad 48'' X 4'' 354
Transformer Pad
Style Type Dimensions Weight
PADT100 Transformer ( 100 - 250 KVA ) 50'' X 66'' X 12'' (3,000#) *.75
PADTP2500 Transformer ( 15 - 2500 KVA 3.0 PHZ ) 90" X 96" X 24"' (14,200) *3.55
PADTP75 Transformer ( 25 - 75 KVA ) 51'' X 44'' X 12'' (1,920#) *.48
Scroll to Top